file: agt_text_tape_13Jan76.octal.adage.txt
options: -octal -adage -linesize=40 -dataspace=5
 1455: 0000100011 4664562021 1361200425 3414400000 0040465762 6462415615 0040414441 4745404570   + tFTN01"Q0&5,'     FORTRANr  ADAGE EX
       6445564445 4440465762 6462415640 5166404357 5560515445 6240465762 4041476440 4155576337 TENDED FORTRAN IV COMPILER FOR AGT AMOS/
       2240445163 5340637163 6445556315 0040623641 3646363440 5036443653 3615151515 1515151515 2 DISK SYSTEMSr  R.A.F., H.D.K.rrrrrrrrr
       0040624566 3640443440 4021405241 5640272340 4040162163 6440574646 5143514154 4043656364   REV. D,  1 JAN 73   (1ST OFFICIAL CUST
       5755456240 6245544541 6345344050 4163404665 5454404441 6441406364 4164455545 5664171515 OMER RELEASE, HAS FULL DATA STATEMENT)rr
       0040624566 3640433440 2130404445 4340272240 4040165665 5545625765 6340435762 6245436451   REV. C, 18 DEC 72   (NUMEROUS CORRECTI
       5756633440 6556624554 4541634544 1715151515 0040624566 3640423440 4027405657 6640272240 ONS, UNRELEASED)rrrr  REV. B,  7 NOV 72 
       4040164651 6263644046 6554544051 5664456256 4154406245 5445416345 1715151515 0040624566   (FIRST FULL INTERNAL RELEASE)rrrr  REV
       3640413440 2224406345 6040272240 4040166062 4554515551 5641627140 5156644562 5641544062 . A, 24 SEP 72   (PRELIMINARY INTERNAL R
       4554454163 4517151515 1515151515 0040605441 4345404365 6262455664 4062456651 6351575640 ELEASE)rrrrrrrr  PLACE CURRENT REVISION 
       5445664554 4041564440 4441644540 5156406041 6363402140 6471604557 6564404245 5457674041 LEVEL AND DATE IN PASS 1 TYPEOUT BELOW A
       5644405156 1515151515 0040404063 6441564441 6244406357 6562434540 5451636451 5647406451 ND INrrrrr    STANDARD SOURCE LISTING TI
       6454456340 5756406041 4745402315 1515151515 0040050505 4056576445 4005050515 0040404044 TLES ON PAGE 3rrrrrr  *** NOTE ***r    D
       6545406457 4064504540 6351724540 5746406450 5163406062 5747624155 3440414445 6064406645 UE TO THE SIZE OF THIS PROGRAM, ADEPT VE
       6263515756 4023344016 6351556054 5146514544 4041444560 6415151515 0040404041 6363455542 RSION 3, (SIMPLIFIED ADEPTrrrr    ASSEMB
       5445621734 4055656364 4042454065 6345444064 5740416363 4555425445 4057564021 2653406371 LER), MUST BE USED TO ASSEMBLE ON 16K SY
       6364455563 3640405045 5643453440 5657404144 4560641515 0040404063 6462515647 4041436451 STEMS.  HENCE, NO ADEPTrr    STRING ACTI
       5756405760 4562416457 6263344016 5541436257 1463344051 6245604541 6414633440 4564433617 ON OPERATORS, (MACRO'S, IREPEAT'S, ETC.)
       3440554171 4041606045 4162405156 4064505163 1515151515 0040404064 4570643640 4057564023 , MAY APPEAR IN THISrrrrr    TEXT.  ON 3
       2253406371 6364455563 3440416363 4555425471 4064515545 4067515454 4042454063 5057626445 2K SYSTEMS, ASSEMBLY TIME WILL BE SHORTE
       5645444043 5756635144 4562414254 7140514615 0040404041 4445606440 6645626351 5756402340 NED CONSIDERABLY IFr    ADEPT VERSION 3 
       5163406563 4544361515 1515151515 4570606556 4745151515 1515151515 1164516454 4511465762 IS USED.rrrrrrrEXPUNGErrrrrrrrtTITLEtFOR
       6462415615 1515151515 1515151515 0040435756 4451645157 5641544066 4562635157 5640444546 TRANrrrrrrrrrrr  CONDITIONAL VERSION DEF
       5156516451 5756403636 3615151515 1515151515 5146604163 6321151515 6471604557 6564401415 INITION ...rrrrrrrrrIFPASS1rrrTYPEOUT 'r
       4163634555 4254714057 4640415557 6337224046 5762646241 5640435755 6051544562 4016624566 ASSEMBLY OF AMOS/2 FORTRAN COMPILER (REV
       3640443440 2140524156 4027231740 3636361515 1515151515 4040664562 6351575640 2140354046 . D, 1 JAN 73) ...rrrrrrr  VERSION 1 - F
       5762402322 5340445163 5340637163 6445556315 4040664562 6351575640 2240354046 5762402126 OR 32K DISK SYSTEMSr  VERSION 2 - FOR 16
       5340445163 5340637163 6445556315 1515151515 6471604540 5156406645 6263515756 4056655542 K DISK SYSTEMSrrrrrrTYPE IN VERSION NUMB
       4562344043 3762403636 3640141515 1515151515 6645626351 5756403340 6471604551 5615151515 ER, C/R ... 'rrrrrrrVERSION = TYPEINrrrr
       1515151515 6621403340 6645626351 5756142111 0066456263 5157564021 4046544147 1515151515 rrrrrV1 = VERSION'1t VERSION 1 FLAGrrrrr
       6622403340 6645626351 5756142211 0066456263 5157564022 4046544147 1515151515 1515151515 V2 = VERSION'2t VERSION 2 FLAGrrrrrrrrrr
       5146724562 5740406621 0566221515 4554634515 6471604557 6564401415 5154544547 4154406645 IFZERO  V1*V2rrELSErTYPEOUT 'rILLEGAL VE
       6263515756 4063604543 5146514544 3614151515 6364576015 4556444315 1515151515 4554634515 RSION SPECIFIED.'rrrSTOPrENDCrrrrrrELSEr
       1515151515 6645626351 5756403340 6645626351 5756110044 4546515645 4057656460 6564406645 rrrrrVERSION = VERSIONt DEFINE OUTPUT VE
       6263515756 4056573640 5156406041 6363402215 1515151515 4556444315 1515151515 1515151515 RSION NO. IN PASS 2rrrrrrENDCrrrrrrrrrrr
       7777700000 1112757406 1112757406 1112757406 1112757406 1112757406 1112757406 1112757406 bbX  t?@#:t?@#:t?@#:t?@#:t?@#:t?@#:t?@#:
       1112757406 1112757406 1112757406                                                        t?@#:t?@#:t?@#:
 1670: 0000200011 4664562021 1361200500 3414400000 0040455664 6271406057 5156646315 1515151515   0 tFTN01"Q0* ,'     ENTRY POINTSrrrrrr
       1145566462 7111465762 6462415611 0055415156 4043575560 5154456240 4556646271 1515151515 tENTRYtFORTRANt MAIN COMPILER ENTRYrrrrr
       1145566462 7111465762 6462415663 1100635156 4754453543 5755605154 4164515756 4045566462 tENTRYtFORTRANSt SINGLE-COMPILATION ENTR
       7115151515 1145566462 7111465762 6455416011 0057656460 6564406371 5542575463 4055416040 YrrrrtENTRYtFORTMAPt OUTPUT SYMBOLS MAP 
       4556646271 1515151515 1145566462 7111465762 6463715563 1100576564 6065644062 5463715540 ENTRYrrrrrtENTRYtFORTSYMSt OUTPUT RLSYM 
       6371554257 5463404556 6462711515 1515151515 1145566462 7111545163 6446544147 1100545163 SYMBOLS ENTRYrrrrrrrtENTRYtLISTFLAGt LIS
       6451564740 5765646065 6440555744 4540465441 4715151515 1145566462 7111554160 4654414711 TING OUTPUT MODE FLAGrrrrtENTRYtMAPFLAGt
       0063715542 5754634055 4160404654 4147151515 1145566462 7111637155 6346544147 1100625463  SYMBOLS MAP FLAGrrrtENTRYtSYMSFLAGt RLS
       7155405765 6460656440 4654414715 1515151515 1145566462 7111457064 6241435762 4511004570 YM OUTPUT FLAGrrrrrrtENTRYtEXTRACOREt EX
       6462414043 5762454041 4664456240 6441425445 4041545457 4341645157 5615151515 1145566462 TRA CORE AFTER TABLE ALLOCATIONrrrrtENTR
       7111446062 2446544147 1100446062 2440606257 4345636357 6240465441 4740164657 6240574252 YtDPR4FLAGt DPR4 PROCESSOR FLAG (FOR OBJ
       4364404357 4445171515 1145566462 7111576463 4562465441 4711005764 6340456262 5762406365 CT CODE)rrtENTRYtOTSERFLAGt OTS ERROR SU
       6060576264 4046544147 1515151515 1145566462 7111635057 6264465441 4711006350 5762644051 PPORT FLAGrrrrrtENTRYtSHORTFLAGt SHORT I
       5664454745 6240555744 4540465441 4715151515 1145566462 7111574654 5767465441 4711004162 NTEGER MODE FLAGrrrrtENTRYtOFLOWFLAGt AR
       5164505545 6451434057 6645624654 5767404562 6257624046 5441471515 1145566462 7111636542 ITHMETIC OVERFLOW ERROR FLAGrrtENTRYtSUB
       6346544147 1100574252 4543643564 5155454063 6542634362 5160644043 5045435351 5647404654 SFLAGt OBJECT-TIME SUBSCRIPT CHECKING FL
       4147151515 1515151515 1515151515 0040555645 5557565143 4054516364 5156474044 4566514345 AGrrrrrrrrrrrrr  MNEMONIC LISTING DEVICE
       4060516657 6440604162 4155456445 6263151515 1515151515 5743506066 4033402720 2020201111  PIVOT PARAMETERSrrrrrrrrOCHPV = 70000tt
       0057656460 6564404155 5763404350 4162401643 4154544544 4046625755 4073574350 1715151515  OUTPUT AMOS CHAR (CALLED FROM $OCH)rrrr
       6041476066 4033402720 2020211111 0057656460 6564406041 4745151515 6556636066 4033402720 PAGPV = 70001tt OUTPUT PAGErrrUNSPV = 70
       2020221111 0065566345 5445436440 5451636451 5647404445 6651434515 6441426066 4033402720 002tt UNSELECT LISTING DEVICErTABPV = 70
       2020231111 0064414240 6457404357 5465555640 6057635164 5157561515 4163436066 4033402720 003tt TAB TO COLUMN POSITIONrrASCPV = 70
       2020241111 0057656460 6564404163 4351514043 5041624143 6445621515 5451566066 4033402720 004tt OUTPUT ASCII CHARACTERrrLINPV = 70
       2020251111 0057656460 6564405451 5645401656 5740604147 5156471715 5054646066 4033402720 005tt OUTPUT LINE (NO PAGING)rHLTPV = 70
       2020261111 0050415464 4044456651 4345151515 4350436066 4033402720 2020271111 0043504162 006tt HALT DEVICErrrCHCPV = 70007tt CHAR
       4143644562 4043576556 6445621515 5456436066 4033402720 2021201111 0054515645 4043576556 ACTER COUNTERrrLNCPV = 70010tt LINE COUN
       6445621515 5570546066 4033402720 2021211111 0055417051 5565554054 5156456340 6045624060 TERrrMXLPV = 70011tt MAXIMUM LINES PER P
       4147451515 4263716066 4033402720 2021221111 0062454154 3564515545 4044456651 4345404265 AGErrBSYPV = 70012tt REAL-TIME DEVICE BU
       6371404654 4147151515 1515151515 1515151515 0040555163 4345545441 5645576563 4060416241 SY FLAGrrrrrrrrrrrrr  MISCELLANEOUS PARA
       5545644562 6315151515 1515151515 4162576066 4033402727 2727211111 0041625164 5055456451 METERSrrrrrrrrrAROPV = 77771tt ARITHMETI
       4340576645 6246545767 4060516657 6415151515 5454456663 4033403036 1111110055 4170515565 C OVERFLOW PIVOTrrrrLLEVS = 8.ttt MAXIMU
       5540545164 4562415440 6065635035 4457675640 5445664554 6315151515 5441604454 4033403036 M LITERAL PUSH-DOWN LEVELSrrrrLAPDL = 8.
       1111110055 4170404144 4560644063 6542354570 6062406065 6350354457 6756405445 6645546315 ttt MAX ADEPT SUB-EXPR PUSH-DOWN LEVELSr
       5763645354 4033402220 2011111100 5760456241 6457624060 6563503544 5767564063 6441435340 OSTKL = 200ttt OPERATOR PUSH-DOWN STACK 
       5445564764 5015151515 5463456263 4033402320 1111110055 4170515565 5540456262 5762634060 LENGTHrrrrLSERS = 30ttt MAXIMUM ERRORS P
       4562405451 6364515647 4054515645 1515151515 1515151515 5265556021 4033402021 2020200350 ER LISTING LINErrrrrrrrrrJUMP1 = 01000!H
       1452655560 1111005265 5560406457 4057664562 5441714056 5736402140 1646576662 5471404162 'JUMPtt JUMP TO OVERLAY NO. 1 (FOVRLY AR
       4717151515 5265556022 4033402022 2020200350 1452655560 1111005265 5560406457 4057664562 G)rrrJUMP2 = 02000!H'JUMPtt JUMP TO OVER
       5441714056 5736402240 1646576662 5471404162 4717151515 5265556023 4033402023 2020200350 LAY NO. 2 (FOVRLY ARG)rrrJUMP3 = 03000!H
       1452655560 1111005265 5560406457 4057664562 5441714056 5736402340 1646576662 5471404162 'JUMPtt JUMP TO OVERLAY NO. 3 (FOVRLY AR
       4717151515 1515151515 1515151515 7777700000 4165564260 4165564260 4165564260 4165564260 G)rrrrrrrrrrrrrbbX  AUNBPAUNBPAUNBPAUNBP
       4165564260 4165564260 4165564260 4165564260 4165564260 4165564260                       AUNBPAUNBPAUNBPAUNBPAUNBPAUNBP
 1035: 0000300011 4664562021 1361200301 3414400000 0011050505 0505404063 6441626440 5746406245   8 tFTN01"Q0!%,'    t*****  START OF RE
       6351444556 6440634543 6451575640 4357445156 4740400505 0505051515 1515151515 1515151515 SIDENT SECTION CODING  *****rrrrrrrrrrrr
       1515151515 1515151515 0040636441 5644416244 4064516454 4540465762 4046576264 6241564063 rrrrrrrrrr  STANDARD TITLE FOR FORTRAN S
       5765624345 4060625747 6241554054 5163645156 4763151515 0040404016 6245666351 5756404156 OURCE PROGRAM LISTINGSrrr    (REVSION AN
       4440444164 4540635057 6554444050 4166454046 5762553440 1362456636 4070344044 4140555756 D DATE SHOULD HAVE FORM, "REV. X, DA MON
       4071621317 1515151515 1515151515 6364516454 0615151515 1515151515 5146724562 5740662134  YR")rrrrrrrrrrSTITL:rrrrrrrrrIFZERO V1,
       1163646251 5647401441 4441474540 4657626462 4156405166 4016664562 6336402134 4062456636 tSTRING 'ADAGE FORTRAN IV (VERS. 1, REV.
       4044344021 4052415640 2723171415 4554634511 6364625156 4740144144 4147454046 5762646241  D, 1 JAN 73)'rELSEtSTRING 'ADAGE FORTRA
       5640516640 1666456263 3640223440 6245663640 4434402140 5241564027 2317144040 4556444315 N IV (VERS. 2, REV. D, 1 JAN 73)'  ENDCr
       1515151515 6364516445 0615151515 6364516443 4033402425 3611111100 5657364057 4640435041 rrrrrSTITE:rrrrSTITC = 45.ttt NO. OF CHA
       6241436445 6263405156 4063644156 4441624440 6451645445 1515151515 1515151515 1515151515 RACTERS IN STANDARD TITLErrrrrrrrrrrrrrr
       1515151515 0040435755 6051544562 4041624765 5545566440 4654414763 4041564440 4357566462 rrrrr  COMPILER ARGUMENT FLAGS AND CONTR
       5754405760 6451575640 4556646271 3560575156 6463151515 1515151515 5451636446 5441470611 OL OPTION ENTRY-POINTSrrrrrrrrLISTFLAG:t
       1122110054 5163645156 4740576564 6065644041 6247401654 5756474045 6262576263 1715151515 t2t LISTING OUTPUT ARG (LONG ERRORS)rrrr
       5541604654 4147061111 2111006371 5542575463 4055416040 4162474016 5657405541 6017151515 MAPFLAG:tt1t SYMBOLS MAP ARG (NO MAP)rrr
       6371556346 5441470611 1121110062 5463715540 5765646065 6440416247 4016565740 6254637155 SYMSFLAG:tt1t RLSYM OUTPUT ARG (NO RLSYM
       4046515445 1715151515 1515151515 4460622446 5441470611 1120110044 6062244046 5441474016  FILE)rrrrrrrrrDPR4FLAG:tt0t DPR4 FLAG (
       4357556051 5445404657 6240446062 2217151515 5764634562 4654414706 1111352211 0063644440 COMPILE FOR DPR2)rrrOTSERFLAG:tt-2t STD 
       5764634045 6262576240 6365606057 6264401654 5756474045 6262576263 1715151515 6350576264 OTS ERROR SUPPORT (LONG ERRORS)rrrrSHORT
       4654414706 1111352011 0051566445 4745624041 6251645055 4564514340 5557444540 1663505762 FLAG:tt-0t INTEGER ARITHMETIC MODE (SHOR
       6417151515 5746545767 4654414706 1111201100 4162516450 5545645143 4057664562 4654576740 T)rrrOFLOWFLAG:tt0t ARITHMETIC OVERFLOW 
       4562625762 6340165746 4617151515 6365426346 5441470611 1120110057 4252454364 3564515545 ERRORS (OFF)rrrSUBSFLAG:tt0t OBJECT-TIME
       4063654263 4362516064 4043504543 5363401657 4646171515 1515151515 4570646241 4357624506  SUBSCRIPT CHECKS (OFF)rrrrrrrEXTRACORE:
       1111212020 1100466245 4540435762 4540645740 5445416645 4046576240 6563456240 6471604551 tt100t FREE CORE TO LEAVE FOR USER TYPEI
       5663151515 1515151515 1515151515 1515151515 7777700000 6327026321 6327026321 6327026321 NSrrrrrrrrrrrrrrrrrrbbX  S7cS1S7cS1S7cS1
       6327026321 6327026321 6327026321 6327026321 6327026321 6327026321 6327026321            S7cS1S7cS1S7cS1S7cS1S7cS1S7cS1S7cS1
 1755: 0000400011 4664562021 1361200521 3414400000 0040624541 4440636441 6264405746 4056457064     tFTN01"Q0*1,'     READ START OF NEXT
       4046576264 6241564043 4162444064 5740444564 4562555156 4540516463 4064716045 1515151515  FORTRAN CARD TO DETERMINE ITS TYPErrrrr
       0040404062 4564656256 6340363636 1515151515 0040404040 4016211740 4043575555 4556643440     RETURNS ...rrrrr      (1)  COMMENT, 
       4357566462 5754344041 4445606434 4045564435 5746356445 7064344057 6240564570 6440515651 CONTROL, ADEPT, END-OF-TEXT, OR NEXT INI
       6451415440 4657626462 4156404341 6244151515 0040404040 4040404040 4067516450 4044516360 TIAL FORTRAN CARDrrr           WITH DISP
       4164435040 6457406062 5743456363 5762405156 4062434462 6415151515 0040404040 4016221740 ATCH TO PROCESSOR IN RCDRTrrrr      (2) 
       4043575664 5156654164 5157564043 4162441515 1515151515 6243446264 0611526555 6011564567  CONTINUATION CARDrrrrrrrRCDRT:tJUMPtNEW
       4344110060 6257434563 6351564740 6257656451 5645404451 6360416443 5040624564 6562561515 CDt PROCESSING ROUTINE DISPATCH RETURNrr
       1515151515 6243440611 5265556011 3611004556 6462711515 1152606362 1163644362 4411006364 rrrrrRCD:tJUMPt.t ENTRYrrtJPSRtSTCRDt ST
       4162644056 4567404341 6244151515 1141627057 1446111100 4354454162 4036363615 1141625544 ART NEW CARDrrrtARXO'Ftt CLEAR ...rtARMD
       1146434446 4711004040 1346134043 4162444046 5441471515 1141625544 1141434446 4711004040 tFCDFGt   "F" CARD FLAGrrtARMDtACDFGt   
       1341134043 4162444046 5441471515 1141625544 1141446064 4611004040 4144456064 4055574445 "A" CARD FLAGrrtARMDtADPTFt   ADEPT MODE
       4046544147 1515151515 1515151515 1155444162 1446115442 5442463521 1100634564 6560406064  FLAGrrrrrrrrrrtMDAR'FtLBLBF-1t SETUP PT
       6240645740 6364416445 5545566440 5441424554 4042654646 4562151515 1141625544 1162434431 R TO STATEMENT LABEL BUFFERrrrtARMDtRCD9
       3115151515 1155444162 1446112511 0063456465 6040435664 4046576240 2540435041 6263405156 9rrrrtMDAR'Ft5t SETUP CNT FOR 5 CHARS IN
       4054414245 5440465145 5444151515 1141625544 1456116243 4431301515 1515151515 1152606362  LABEL FIELDrrrtARMD'NtRCD98rrrrrrrtJPSR
       1147434346 1100474564 4046516263 6440434162 4440435041 6241436445 6240363636 1515151515 tGCCFt GET FIRST CARD CHARACTER ...rrrrr
       1152655560 1145647043 4411004040 5146404557 6434406345 6440445163 6041644350 4041564440 tJUMPtETXCDt   IF EOT, SET DISPATCH AND 
       6245646562 5615151515 1152655560 1162434423 1100404043 3762344045 5644405746 4043416244 RETURNrrrrtJUMPtRCD3t   C/R, END OF CARD
       1515151515 1152655560 1162434422 1100404063 5351604051 4640425441 5653404350 4162414364 rrrrrtJUMPtRCD2t   SKIP IF BLANK CHARACT
       4562151515 1515151515 1152606362 1144636043 5011004554 6345344043 5045435340 4657624063 ERrrrrrrrrtJPSRtDSPCHt ELSE, CHECK FOR S
       6045435141 5440445163 6041644350 4036363615 1102430350 1143556443 4411004040 1343133440 PECIAL DISPATCH ...rtcC!HtCMTCDt   "C", 
       4357555545 5664404341 6244151515 1102460350 1143645443 4411004040 1346133440 4357566462 COMMENT CARDrrrtcF!HtCTLCDt   "F", CONTR
       5754404341 6244151515 1102540350 1143645443 4411004040 1354133440 4357566462 5754404341 OL CARDrrrtcL!HtCTLCDt   "L", CONTROL CA
       6244151515 1102410350 1141446043 4411004040 1341133440 4144456064 4043416244 1515151515 RDrrrtcA!HtADPCDt   "A", ADEPT CARDrrrrr
       1102730350 1143556443 4411004040 1373133440 4357555545 5664404341 6244151515 1102050350 tc$!HtCMTCDt   "$", COMMENT CARDrrrtc*!H
       1143556443 4411004040 1305133440 4357555545 5664404341 6244151515 1120200350 1143556443 tCMTCDt   "*", COMMENT CARDrrrt00!HtCMTC
       4411004040 5445466440 4262414353 4564344043 5755554556 6440434162 4415151515 1135201111 Dt   LEFT BRACKET, COMMENT CARDrrrrt-0tt
       0040401645 5644405746 4044516360 4164435040 5451636417 1515151515 1515151515 1141625544    (END OF DISPATCH LIST)rrrrrrrrrrtARMD
       1457114743 4363661100 5764504562 3440634564 4064574062 4535624541 4440435041 6241436445 'OtGCCSVt OTHER, SET TO RE-READ CHARACTE
       6215151515 1515151515 6243442106 1152606362 1147434311 0047456440 5645706440 4341624440 RrrrrrrrrrRCD1:tJPSRtGCCt GET NEXT CARD 
       4350416241 4364456240 3636361515 1152655560 1162434423 1100404043 3762344045 5644405746 CHARACTER ...rrtJUMPtRCD3t   C/R, END OF
       4043416244 1515151515 1152655560 1136102211 0040406353 5160405146 4042544156 5315151515  CARDrrrrrtJUMPt.+2t   SKIP IF BLANKrrrr
       1141625544 1451147011 6243443131 1100404045 5463453440 6341664540 4350416240 5156405441 tARMD'I'XtRCD99t   ELSE, SAVE CHAR IN LA
       4245544042 6546464562 1515151515 1515151515 6243442206 1155444162 1470145611 6243443130 BEL BUFFERrrrrrrrrrrRCD2:tMDAR'X'NtRCD98
       1100544142 4554404651 4554444044 5756454012 1515151515 1152605463 1162434421 1100565734 t LABEL FIELD DONE ?rrrrrtJPLStRCD1t NO,
       4054575760 4046576240 5645706440 4350416215 1515151515 1152606362 1147434311 0071456334  LOOP FOR NEXT CHARrrrrrrtJPSRtGCCt YES,
       4047456440 5645706440 4350416240 1643575465 5556402617 4036363615 6243442306 1141625544  GET NEXT CHAR (COLUMN 6) ...rRCD3:tARMD
       1457114743 4363661100 4040433762 3440634564 4064574062 4535624541 4434406462 4541644041 'OtGCCSVt   C/R, SET TO RE-READ, TREAT A
       6340636043 1515151515 1152655560 1162434424 1100404052 6555604051 4640425441 5653401651 S SPCrrrrrtJUMPtRCD4t   JUMP IF BLANK (I
       5651645141 5440434162 4417151515 1515151515 1155447057 1446110220 1100724562 5740435041 NITIAL CARD)rrrrrrrrtMDXO'Ftc0t ZERO CHA
       6241436445 6240121515 1152605463 1162434425 1100565734 4043575664 5156654164 5157563440 RACTER ?rrtJPLStRCD5t NO, CONTINUATION, 
       5265556040 6457406245 6465625615 1515151515 7777700000 0512537316 0512537316 0512537316 JUMP TO RETURNrrrrrrbbX  *?K$(*?K$(*?K$(
       0512537316 0512537316 0512537316 0512537316 0512537316 0512537316 0512537316            *?K$(*?K$(*?K$(*?K$(*?K$(*?K$(*?K$(
 1400: 0000500011 4664562021 1361200412 3414400000 6243442406 1141625544 1457145114 7011624344   H tFTN01"Q0&?,'   RCD4:tARMD'O'I'XtRCD
       3131110056 4567406364 5556643440 6345644045 5644405746 4054414245 5440426546 4645621515 99t NEW STMNT, SET END OF LABEL BUFFERrr
       1152655560 1156706443 4411004757 4063456440 5645674043 4162444044 5163604164 4350404156 tJUMPtNXTCDt GO SET NEW CARD DISPATCH AN
       4440624564 6562561515 1515151515 6243442506 1152606362 1154636445 6211004357 5664515665 D RETURNrrrrrrrRCD5:tJPSRtLSTERt CONTINU
       4164515756 3440545163 6440456262 6340575640 5441636440 4341624415 1141625544 1457115442 ATION, LIST ERRS ON LAST CARDrtARMD'OtLB
       5442461100 6345644056 5740636441 6445554556 6440544142 4554405756 4043416244 1515151515 LBFt SET NO STATEMENT LABEL ON CARDrrrrr
       1155445162 1470116243 4411006245 6465625640 1622174046 5762404357 5664515665 4164515756 tMDIR'XtRCDt RETURN (2) FOR CONTINUATION
       4043416244 1515151515 1515151515 6243443131 0611112011 0064455560 4063645762 4147451515  CARDrrrrrrrrrrRCD99:tt0t TEMP STORAGErr
       6243443130 0611112011 0064455560 4063645762 4147451515 1515151515 5442544246 0611545743 RCD98:tt0t TEMP STORAGErrrrrrrLBLBF:tLOC
       1136102511 0063644164 4555455664 4054414245 5440426546 4645624016 4357546340 2135645735 t.+5t STATEMENT LABEL BUFFER (COLS 1-TO-
       2517151515 1111352011 0045564440 5746405441 4245544042 6546464046 5441471515 1515151515 5)rrrtt-0t END OF LABEL BUFF FLAGrrrrrrr
       1515151515 0040636441 6264406245 4144515647 4056456740 4341624415 1515151515 6364436244 rrrrr  START READING NEW CARDrrrrrrSTCRD
       0611526555 6011361100 4556646271 1515151515 1152606362 1154636454 5611005451 6364406062 :tJUMPt.t ENTRYrrrrrtJPSRtLSTLNt LIST PR
       4566515765 6340545156 4515151515 1141625544 1457115645 6743461100 6345644056 4567404341 EVIOUS LINErrrrtARMD'OtNEWCFt SET NEW CA
       6244404654 4147151515 1155444162 1143575463 1100634166 4540435754 6555564056 5736404657 RD FLAGrrrtMDARtCOLSt SAVE COLUMN NO. FO
       6240456262 5762406245 6057626451 5647151515 1141625544 1163435754 6315151515 3660625157 R ERROR REPORTINGrrrtARMDtSCOLSrrrr.PRIO
       6006115544 4162117360 6251576011 0041546357 4043656262 4556644060 4147454056 5736151515 P:tMDARt$PRIOPt ALSO CURRENT PAGE NO.rrr
       1141625544 1163604147 4515151515 3660625157 5406115544 4162117360 6251575411 0041564440 tARMDtSPAGErrrr.PRIOL:tMDARt$PRIOLt AND 
       4365626245 5664405451 5645405657 3615151515 1141625544 1163545156 4515151515 1155445162 CURRENT LINE NO.rrrrtARMDtSLINErrrrtMDIR
       1163644362 4411006245 6465625615 1515151515 1515151515 0040606257 4345636340 4357555545 tSTCRDt RETURNrrrrrrrrrrr  PROCESS COMME
       5664404341 6244403636 3615151515 1515151515 4355644344 0611526063 6211624344 6264110062 NT CARD ...rrrrrrrrrCMTCD:tJPSRtRCDRTt R
       4564656256 4041564440 6345644056 4567404341 6244404451 6360416443 5015151515 1152606362 ETURN AND SET NEW CARD DISPATCHrrrrtJPSR
       1154636445 6211005451 6364404562 6257626340 5756405441 6364405451 5645151515 1141625544 tLSTERt LIST ERRORS ON LAST LINErrrtARMD
       1457116441 4227461100 6345644046 5762406441 4240645740 4357544027 4057565471 1515151515 'OtTAB7Ft SET FOR TAB TO COL 7 ONLYrrrrr
       1515151515 1515151515 0040635351 6040645740 4556444057 4640434162 4440363636 1515151515 rrrrrrrrrr  SKIP TO END OF CARD ...rrrrr
       1515151515 6353604344 0611526063 6211474343 1100474564 4056457064 4043416244 4043504162 rrrrrSKPCD:tJPSRtGCCt GET NEXT CARD CHAR
       4143644562 4036363615 1152655560 1156456743 4411004040 5146404337 6234404757 4062454144 ACTER ...rtJUMPtNEWCDt   IF C/R, GO READ
       4056457064 4043416244 1515151515 1152655560 1163536043 4411004040 5146404254 4156534057  NEXT CARDrrrrrtJUMPtSKPCDt   IF BLANK O
       6240644142 3440514756 5762451515 1152655560 1163536043 4411004040 5146405764 5045623440 R TAB, IGNORErrtJUMPtSKPCDt   IF OTHER, 
       5147565762 4515151515 1515151515 1515151515 0040414257 6264404341 6244406343 4156403636 IGNORErrrrrrrrrrrrrr  ABORT CARD SCAN ..
       3615151515 1515151515 4142644344 0611554441 6211564567 4346110056 4567404341 6244406045 .rrrrrrrrrABTCD:tMDARtNEWCFt NEW CARD PE
       5644515647 4012151515 1141565162 1162434462 6411007145 6334404451 6360416443 5040645740 NDING ?rrrtANIRtRCDRTt YES, DISPATCH TO 
       6062574345 6363405164 1515151515 1152655560 1163536043 4411004554 6345344052 6555604064 PROCESS ITrrrrrtJUMPtSKPCDt ELSE, JUMP T
       5740635351 6040434162 4415151515 1515151515 1515151515 7777700000 2512712503 2512712503 O SKIP CARDrrrrrrrrrrrrrrbbX  5?Y5!5?Y5!
       2512712503 2512712503 2512712503 2512712503 2512712503 2512712503 2512712503 2512712503 5?Y5!5?Y5!5?Y5!5?Y5!5?Y5!5?Y5!5?Y5!5?Y5!
 1475: 0000600011 4664562021 1361200431 3414400000 0040624541 4440564567 4046576264 6241564043   P tFTN01"Q0&9,'     READ NEW FORTRAN C
       4162444036 3636151515 1515151515 5645674344 0611526063 6211624344 1100624541 4440636441 ARD ...rrrrrrrrNEWCD:tJPSRtRCDt READ STA
       6264405746 4056457064 4043416244 1515151515 1155445162 1162434462 6411004451 6360416443 RT OF NEXT CARDrrrrrtMDIRtRCDRTt DISPATC
       5040645740 6062574345 6363405146 4056456740 4341624415 1515151515 1152606362 1145626257 H TO PROCESS IF NEW CARDrrrrrrtJPSRtERRO
       6211004554 6345344067 4162565156 4740456262 5762401641 4257626463 4043416244 1715151515 Rt ELSE, WARNING ERROR (ABORTS CARD)rrrr
       1111456225 1100404016 5154544547 4154404357 5664515665 4164515756 4043416244 1715151515 ttER5t   (ILLEGAL CONTINUATION CARD)rrrr
