
From within DOSBox:
IMDU SMARTCLK.IMD SMARTCLK.RAW /E /B /D >> SMARTCLK.TXT


IMageDisk Utility 1.18 / Mar 07 2012
IMD 1.17:  4/04/2010  8:05:34

Ampro LittleBoard SMARTCLOCK software disk

Assuming 1:1 for Binary output
 0/0 300 kbps DD  10x512
      17  22  18  23  19  24  20  25  21  26 
      DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 0/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 1/0  D   DE5 DE5 DE5 DE5 DE5 DE5 D   DE5 D  
 1/1  D   D   DE5 D   D   D   D   D   D   D  
 2/0  D   D   D   D   D   D   D   D   D   D  
 2/1  D   D   D   D   D   D   D   D   D   D  
 3/0  D   D   D   D   D   DE5 D   DE5 D   DE5
 3/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
80 tracks(40/40), 800 sectors (761 Compressed)
