IMageDisk Analyzer 1.18 / Mar 12 2012
IMD 1.17: 10/06/2021 19:15:12

Telesoftware

Required cylinders: 40
Required heads    : 2
Data rate         : 250kbps
Est. maximum track: 5458 bytes

Possible drives/options to write TELESOFT.IMD :

 5.25" DD 40-track
   Double-step: OFF

 5.25" QD 80-track
   Double-step: ON

 5.25" HD 80-track
   Double-step: ON
   250 kbps -> 300 kbps

 3.5" DD 80-track   NOTE: *1
   Double-step: OFF

 3.5" HD 80-track   NOTE: *1
   Double-step: OFF

*1 40 track image will use only first 1/2 of 80-track drive.



IMageDisk Utility 1.18 / Mar 07 2012
IMD 1.17: 10/06/2021 19:15:12

Telesoftware

Assuming 1:1 for Binary output
 0/0 250 kbps SD  16x128 = 2048 Bytes = 2560 bytes need to be added to get 4608.
      1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16 
      D   D   D   D00 D   D   D   D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
 0/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 1/0 250 kbps DD  9x512 = 4608 Bytes
      1   2   3   4   5   6   7   8   9  
      D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 1/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 2/0  D   D   DE5 DE5 DE5 D   DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 2/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 3/0  D   D   D   D   D   D   DE5 D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 3/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 4/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 5/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 6/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 7/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 8/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
 9/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
10/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
11/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/0  D   D   DE5 D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
12/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
13/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
14/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
15/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
16/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/0  D   D   D   D   D   DE5 D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
17/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
18/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
19/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/0  D   DE5 D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
20/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
21/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
22/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
23/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/0  D   D   D   D   D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
24/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/0  D   D   D   D   D   D   D   DE5 D  
 HD:  0   0   0   0   0   0   0   0   0  
25/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/0  D   D   DE5 DE5 DE5 D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
26/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/0  D   D   D   D   D   D   DE5 D   D  
 HD:  0   0   0   0   0   0   0   0   0  
27/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/0  D   DE5 D   D   DE5 D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
28/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/0  D   D   D   D   D   DE5 D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
29/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/0  D   D   D   DE5 D   D   D   D   D  
 HD:  0   0   0   0   0   0   0   0   0  
30/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/0  D   DE5 DE5 DE5 DE5 D   DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
31/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
32/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
33/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
34/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
35/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
36/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
37/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
38/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
39/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
80 tracks(40/40), 734 sectors (466 Compressed)



#Directory starts at 0x6C20 = 27680 Decimal.
00006C20   00 42 41 53  49 43 53 56  33 C3 4F 4D  00 00 00 80  .BASICSV3.OM....
00006C30   02 03 04 05  06 07 08 09  0A 0B 0C 0D  0E 0F 10 11  ................
00006C40   00 42 41 53  49 43 53 56  33 C3 4F 4D  01 00 00 20  .BASICSV3.OM...
00006C50   12 13 14 15  00 00 00 00  00 00 00 00  00 00 00 00  ................
00006C60   00 42 41 53  49 43 53 56  34 C3 4F 4D  00 00 00 80  .BASICSV4.OM....
00006C70   16 17 18 19  1A 1B 1C 1D  1E 1F 20 21  22 23 24 25  .......... !"#$%
00006C80   00 42 41 53  49 43 53 56  34 C3 4F 4D  01 00 00 20  .BASICSV4.OM...
00006C90   26 27 28 29  00 00 00 00  00 00 00 00  00 00 00 00  &'()............
00006CA0   00 44 49 53  50 49 44 20  20 C3 4F 4D  00 00 00 03  .DISPID  .OM....
00006CB0   2A 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  *...............
00006CC0   00 45 44 49  54 4F 52 20  20 C2 41 53  00 00 00 80  .EDITOR  .AS....
00006CD0   2B 2C 2D 2E  2F 30 31 32  33 34 35 36  37 38 39 3A  +,-./0123456789:
00006CE0   00 45 44 49  54 4F 52 20  20 C2 41 53  01 00 00 15  .EDITOR  .AS....
00006CF0   3B 3C 3D 00  00 00 00 00  00 00 00 00  00 00 00 00  ;<=.............
00006D00   00 47 52 41  4C 50 48 20  20 C4 41 54  00 00 00 09  .GRALPH  .AT....
00006D10   3E 3F 00 00  00 00 00 00  00 00 00 00  00 00 00 00  >?..............
00006D20   00 52 45 41  44 20 20 20  20 CD 45 20  00 00 00 69  .READ    .E ...i
00006D30   40 41 42 43  44 45 46 47  48 49 4A 4B  4C 4D 00 00  @ABCDEFGHIJKLM..
00006D40   00 54 45 52  4D 49 44 20  20 C3 4F 4D  00 00 00 05  .TERMID  .OM....
00006D50   4E 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  N...............
00006D60   00 54 45 52  4D 49 4E 41  4C C2 41 53  00 00 00 35  .TERMINAL.AS...5
00006D70   4F 50 51 52  53 54 55 00  00 00 00 00  00 00 00 00  OPQRSTU.........






