IMageDisk Analyzer 1.18 / Mar 12 2012
IMD 1.17:  2/10/2011  8:13:57

480Z Blank Formatted - Double-Sided Quad Density

Required cylinders: 80
Required heads    : 2
Data rate         : 300kbps
Est. maximum track: 5458 bytes

Possible drives/options to write DSQD.IMD :

 5.25" DD 40-track
   Double-step: OFF
   300 kbps -> 250 kbps

 5.25" QD 80-track
   Double-step: OFF
   300 kbps -> 250 kbps

 5.25" HD 80-track
   Double-step: OFF

 3.5" DD 80-track
   Double-step: OFF
   300 kbps -> 250 kbps

 3.5" HD 80-track
   Double-step: OFF
   300 kbps -> 250 kbps



IMageDisk Utility 1.18 / Mar 07 2012
IMD 1.17:  2/10/2011  8:13:57

480Z Blank Formatted - Double-Sided Quad Density

Assuming 1:1 for Binary output
 0/0 300 kbps SD  16x128
      1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16 
      D   DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  
 0/1  D   DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 1/0 300 kbps DD  9x512
      1   2   3   4   5   6   7   8   9  
      DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 1/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 2/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 2/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 3/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 3/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 4/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 4/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 5/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 5/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 6/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 6/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 7/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 7/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 8/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 8/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 9/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
 9/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
10/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
10/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
11/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
11/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
12/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
12/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
13/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
13/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
14/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
14/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
15/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
15/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
16/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
16/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
17/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
17/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
18/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
18/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
19/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
19/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
20/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
20/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
21/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
21/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
22/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
22/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
23/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
23/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
24/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
24/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
25/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
25/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
26/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
26/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
27/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
27/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
28/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
28/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
29/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
29/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
30/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
30/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
31/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
31/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
32/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
33/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
34/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
35/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
36/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
37/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
38/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
39/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
40/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
40/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
41/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
41/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
42/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
42/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
43/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
43/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
44/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
44/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
45/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
45/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
46/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
46/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
47/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
47/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
48/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
48/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
49/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
49/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
50/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
50/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
51/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
51/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
52/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
52/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
53/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
53/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
54/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
54/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
55/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
55/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
56/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
56/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
57/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
57/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
58/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
58/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
59/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
59/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
60/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
60/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
61/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
61/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
62/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
62/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
63/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
63/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
64/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
64/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
65/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
65/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
66/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
66/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
67/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
67/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
68/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
68/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
69/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
69/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
70/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
70/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
71/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
71/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
72/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
72/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
73/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
73/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
74/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
74/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
75/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
75/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
76/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
76/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
77/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
77/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
78/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
78/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
79/0  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
 HD:  0   0   0   0   0   0   0   0   0  
79/1  DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5 DE5
160 tracks(80/80), 1454 sectors (1452 Compressed)



