n1|f2|130 033|pine|3|4   1   10  1   3   3   2   2   1   |4|||||5|f inc rob|by 1/5||0||||
n2|b4|069 041|cedar|4|6   2   4   1   1   3   4   2   2   |3|||||4|s d9 nest|9/4/82|23/4|3||rdbo.om|3|41576 41577 41578
n3|j2|037 184|rhodo|1.3|2.3 2   20  1   13  3   4   2   7   |3|||||4|f d1 rob|20/4|3/5|2+|0||0|
n5|n3|062 252|cedar|1.2|5   1   15  1   1   2   3   2   1   |3|||||6|s d30+ sight|17/4|1/5|3|min 1|wgdb.rm|3|41706 41707 41708
n6|m6|115 239|laurel|2|3   na  4   na  4   2   4   2   6   |3|||||4|s d24 sight|16/4|30/4|3|2|rm.rdbo|2|41609 41610
n7|m6|108 239|laurel|1|2   na  2   na  4   2   4   2   6   |2|||||4|f lay rob|||0||||
n8|e7|129 112|pine|1.7|3   3   5   2   3   3   3   2   1   |0|||||1|f bld -|||||||
n9|j3|048 183|cedar|2|3.5 3   15  2   2   3   3   2   2   |3|||||5|f d5 rob|15/4|30/4|3|0||0|
n10|e2|025 091|elder|2|3   na  na  na  4   3   3   3   6   |3|||||4|f inc rob|by 5/5||0||| |
n12|f6|110 134|pine|3|7   .5  ~3  1   1   1   0   2   1   |3|||||7|f inc rob|21/4||0|||0|
n13|k4|061 198|broom/alder|1.2|2   na  3   2   4   1   1   3   6   ||||||5|f d2 rob|by 14/5|28/4|3|0||0|
n14|f6|112 122|holly|2|10  0   8   1   1   2   3   2   1   |3|||||5|f inc rob|||1|0|mw.rdbo|1|41619
n15|m5|084 232|fence|2|3.5 na  15  na  6   2   3   3   6   ||||||5|f inc rob|||0||||
n16|m5|090 231|?|1.5|4   na  15  na  3   2   2   3   6   |3|||||5|f d7 des|by 16/4|30/4|2+||||
n17|m6|238 100|cedar|1|6   1   4   1   1   2   2   2   7   |3|||||7|s d16 sight|17/4|1/5|3|2+|dbm.rdbo|3|41612 41613 41614
n18|l6|100 222|cedar|2|5.5 4   7   3   2   3   3   2   7   |3|||||5|s d10 nest|16/4|1/5|3|2+|gm.rdbo|3|41615 41616 41617
n19|l6|101 216|cedar|1.5|6   1   8   1   1   3   3   2   7   |3+|||||5|s d22 sight|11/4|25/4|3|3|rdbo.rm|3|41586 41587 41585
n20|m4|064 236|cedar|1|2   1   2   1   4   1   3   2   7   |3|||||4|f inc rob|by 27/4||0||||
n21|m4|243 063|cedar|1.8|2.5 1   4   1   1   3   3   2   7   |4|||||3|f inc rob|by 19/4||0||||
n22|n4|066 252|cedar|1|2.5 1   2   1   4   1   1   2   7   ||||||4|f d0 rob|||min 1|0|||
n23|n4|072 257|hemlock|3.5|12  1   4   1   1   1   0   3   4   |1+|||||2|f inc rob|by 22/4||0||||
n24|n4|079 250|hemlock|2|8   4   3   2   4   0   1   3   4   |0|||||4|u u mt|||||||
n25|n5|094 250|cedar|1.5|2.5 1   5   2   1   3   4   2   7   |3|||||5|s d17 sight|19/4|3/5|3|min 1|wgdb.om|3|41701 41702 41703
n26|n5|082 251|cedar|1.8|3   2   4   2   4   2   2   2   7   |2|||||3|f inc rob|by 28/4||||| |
n27|n4|066 258|cedar|0.3|1.5 1   3   1   1   3   3   3   2   |3|||||5|s ~d30 sight (1 known dead)|19/4|4/5|3|min 1|dbgr.om; om.dbgr|3|41715 41716; 41717
n28|d2|045 087|rhodo.|1.5|3   na  6   2   3   3   2   2   6   |0|||||3|u bld des|||||||
n29|n8|138 251|cedar|3.5|20  12  6   2   2   2   1   3   4   |3|||||8|f d1 rob|5/5|17/5|2+|0||0|
n30|m8|138 243|hemlock|1|15  1   15  1   4   2   4   3   4   |0|||||4|u u mt|||||||
n31|m7|119 238|cedar|2|7   11  1   3   4   1   1   2   1   |3|||||4|f inc rob|by 27/4||0|0||
n32|e8|134 108|cedar|3|4   2   10  1   1   3   4   2   7   |0|||||2|f bld mt|||||||
n33|n7|114 257|broom|1|2   na  10  na  4   2   1   3   6   |2|||||7|f inc red|sometime between 29/4 and 2/5.||0||||
n34|c3|055 068|spikeyshrub.|2.2|3   na  15  2   3   3   3   2   6   |min 3|||||4|s d30 sight|17/4|31/4|3|min 1|odbr.wm|3|41594 41595 41596
n35|b4|063 059|cedar|5|20  1   15  1   1   3   2   1   2   |0|||||3|u bld des|||||||
n36|b5|082 060|cedar|4.5|15  1   30  1   1   3   1   2   2   |0|||||3|u u mt|||||||
n37|b5|093 054|rhodo.|2|2.5 na  8   3   3   2   3   2   6   |3|||||4|u d8 nest|15/4|29/4|2||mdb.rdbo|2|41623 41624
n38|e5|093 100|juniper|1.5|10  20  2   3   2   1   3   2   1   |3|||||8|s d26 sight|17/4|1/5|3|min 1|wm.rdbo|3|41606 41607 41608
n39|f5|083 134|cedar|3|5   0.5 1.5 1   1   1   1   2   1   |0|||||2|f bld mt|||||||
n40|k4|068 202|broom|1|2.5 na  8   2   4   1   2   3   6   |3|||||3|f d3 rob|by 18/4|2/5|minimum of 2|0|||
n41|k4|076 205|broom|1|2   na  11  2   4   2   1   3   6   |3|||||4|s d17 sight|17/4|2/5|3|min 1|dbgr.rm|3|41720 41721 41722
n42|b5|084 044|cedar|6|8   2   5   1   1   3   4   2   7   |4|||||5|u d8 nest|7/5|23/4|4||rdbo.mdb|1|41651
n43|l5|087 213|salix|2|6   1   30  1   1   1   0   3   3   |0|||||3|u u mt|||||||
n44|14|077 210|elder|1.3|2.5 na  10  2   4   3   3   3   6   |3|||||6|s d9 nest|27/4|11/5|3||dbm.wgdb|3|41743 41744 41745
n45|j8|136 173|hemlock|1.5|3   0   3   2   1   2   2   3   4   |3|||||9|10/4|s d40 sight (1 known dead)|24/4|3|min 1|odbr.om|3|41592 41593 41549
n46|j7|126 192|bay|1.5|2.5 na  10  na  4   2   3   2   6   |4|||||7|s d23 sight|24/4|9/5|3|min 1|wgdb.mg|3|41733 41734 41735
n47|j6|107 190|cedar|3|8   1   16  1   1   2   3   2   2   |0|||||4|f bld mt|||||||
n48|e3|041 102|cedar|-|nest fell before it  was described |0|||||2|u u fell|||||||
n49|h7|128 157|cedar|3|10  0.5 10  1   1   2   3   2   2   |3|||||4|f d7 rob|7/4|22/4|3|0|rdbo.wm|3|41579 41580 41581
n50|h7|121 161|ornamentalshrub|3|~4  na  4   3   2   3   4   2   6   |0|||||2|u u mt||||||0|
n51|n4|074 257|hemlock|1.5|6   1   10  1   1   3   2   3   4   |1||||||f inc des|by 29/4||0||||
n52|j7|130 192|bay|1.6|2   na  4   na  4   3   3   2   6   |3|||||7|s d11 sight|28/4|13/5|3|2|mo.dbgr|2|41760 41761
n53|f2|033 122|cedar|1.5|12  1   30  1   1   3   3   2   1   |3|||||3|f inc rob|by 28/4||0||||
n54|k10|183 199|alder|1|12  na  na  1   na  2   1   3   4   |3|||||6|f inc rob|by 9/5||0||||
n55|k9|l70 208|hemlock|7|2   1.5 2   2   3   4   3   2   |3|||||6|f inc rob|by 2/5||0||||
n57|l5|089 213|bldg|1.5|6   na  na  na  4   2   4   2   6   |min 3|||||3|u d5 nest|15/4|29/4|3||rdbo.gm|3|41589 41590 41598
n58|l5|081 214|bldg|2|4   na  8   na  4   2   2   3   6   |||||||u u mt|||||||
n59|l5|081 215|bramble/bldg|1.8|3   na  10  na  4   2   2   3   6   |4|||||3|f inc ?|||0||||
n60|l8|139 223|cedar|1.5|fell before being described ||||||5|f u fell|||||||
n61|m4|066 251|cedar|1.5|4   1   6   1   1   3   4   2   7   |3|||||5|s d9 nest|27/4|12/5|2||mw.dbgr|2|41762 41763
n62|n4|078 252|hemlock|1.5|6   1   7   1   1   2   1   3   5   |0|||||2|u u mt|||||||
n63|n5|088 250|cedar|1.5|8   4   14  1   4   3   4   3   4   |min 2|||||4|s d28 sight|18/4|2/5|2|min 1|wgdb.wm|2|41704 41705
n64|n5|091 255|cedar|2.5|9   1   4   1   1   1   0   3   5   |3|||||3|f d3 rob|18/4|2/5|2|0|||
n65|n4|081 258|cedar|1|14  1   10  1   4   2   1   3   4   |3|||41562|mo.rwdb|6|f d5 rob|28/4|12/5|2|0|gm.wgdb|2|41746 41747
n66|n5|092 250|cedar|1.5|2   1   3   1   1   3   4   2   7   |min 3|||||4|s d11 nest|15/4|29/4|3||om.rdbo|3|41603, 41604, 41605
n67|j2|030 187|oceanspray |2|na  na  10  3   5   2   2   3   4   |0|||||4|u u mt|||||||
n69|j2|039 190|cherry|1.5|5   0.5 20  1   3   1   0   2   7   |4|||||3|f inc rob|26/4||0||||
n70|j3|049 178|ivy|2.5|3   na  0.5 2   4   3   3   2   7   |3|||||8|s d12 nest|25/4|8/5|3||rm.odbr|3|41662 41663 41664
n71|h3|042 172|cedar|1|1.5 1.5 6   2   1   3   4   2   7   |0|||||3|u u mt|||||||
n72|f2|034 138|cedar|1.6|4   0.5 5   1   1   3   3   2   1   |3|||||6|s d9 nest|19/4|3/5|3||odbr.mw|3|41631 41632 41633
n73|g2|036 143|cedar|3.5|6   1   2   1   1   1   1   2   2   |0|||||2|f bld des|||||||
n74|f3|046 122|cedar|2.2|3.5 0.5 6   1   1   3   3   2   2   |3|||||5|s d12 nest|20/4|5/5|3||odbr.mdb|3|41638 41639 41640
n75|f2|039 132|scotspine|2.1|5   10  5   3   2   2   2   2   1   |3|||||2|f inc rob|by 26/4||0||||
n76|f2|033 127|cedar|2.5|4.5 1   3   1   1   3   3   2   7   |3|||||3|f inc des|by 24/4||0||||
n78|d7|116 092|pine|2|4   0   15  1   1   3   4   2   1   |4|||||3|f inc rob|by 31/4||0||||
n79|d6|109 096|pine|1.8|4   0   15  1   1   2   1   2   2   |3|||||5|u d8 nest|28/4|12/5|3||gm.odbr|3|41669 41670 41671
n80|k4|060 194|bramble/alder|4|9   23  4   3   3   1   1   3   3   |0|||||3|f u dist|||||||
n81|h5|085 l66|juniper|2|10  3   10  2   2   2   3   2   1   |0|||||4|u u mt|||||||
n82|f7|121 132|rhodo|1.8|3   na  3   3   4   3   4   2   7   |3|||||7|s ~d20 sight (1 known dead)|5/5|19/5|2|min 1|mo.odbr|2|41672 41673
n83|e5|088 112|laurel|1.8|5   na  2   3   3   3   3   2   6   |4|||||4|f inc rob|||0||||
n84|c7|130 066|broadleafshrub|1.4|2   1   4   3   3   2   2   2   3   |4|||||4|f inc rob|by 29/4||0||||
n85|b8|135 059|vine|4.0|15  1   4   2   4   3   4   3   5   |min 4|||||5|s d25 sight|7/4|22/4|4|min 2|rdbo.dbm|4|41582 41583 41584 41585
n86|b3|043 061|bamboo|2.5|3   na  5   2   4   3   4   1   4   |4|||||4|f inc rob|2/5||0||||
n87|a5|093 039|bamboo|2|3   na  5   na  4   3   3   1   6   |4|||||3|s d23 sight|18/4|2/5|min 3|min 1|odbr.mo|2|41629 41630
n88|a5|099 041|blackberry|2|na  na  3   na  4   3   3   3   4   |3|||||4|f inc rob|7/5||0||||
n89|e2|134 109|laurel/bay|1.5|2   na  6   na  3   3   4   2   6   |3|||||4|s d14 sight|23/4|6/5|3|min 1|rdbo.mo|3|41644 41645 41646
n90|d2|022 098|cypress|1|2   2   3   2   3   3   4   3   4   |3|||||3|f inc rob|by 5/5||0||||
n91|b3|042 059|cedar|2.5|15  12  7   2   2   3   3   1   1   |3|||||3|f inc rob|by 31/4||0||||
n92|b8|132 052|broadleaftree|5|5   1   2   2   3   3   1   2   2   |3|||||2|f inc rob|by 31/4||0||||
n93|c6|103 079|broadleaftree|1.8|6   0   20  1   1   3   2   2   2   |4|||||6|s d25 sight|29/4|12/5|4|min 1|dbm.odbr|4|41665 41666 41667 41668
n94|e4|059 103|broadleafshrub|2|3   na  3   3   4   3   3   2   6   |4|||||8|f inc des|1/5||0||||
n95|j8|143 177|cedar|3|4.5 6   6   2   2   3   4   3   4   |4|||||6|f d5 des|16/4|5/5|4|0|wgdb.dbm|4|41709 41701 41702 41703
n96|j9|166 178|juniper|3.5|3   1   2   2   3   4   3   4   |0|||||4|u u mt|||||||
n97|d5|092 082|decidshrub|1.5|2.5 na  2   3   4   3   4   2   7   |4|||||7|f d6 rob|5/5|21/5|4|0|rb.wm|4|41786 41787 41788 41789
n98|m2|034 214|oceanspray|1.5|3   na  10  1   3   3   3   3   6   |3|||||10|s d27 sight|5/5|18/5|3|min 1|mdb.odbr|3|41477 41478 41479
n99|n2|041 252|rhodo|1|2   na  10  1   3   3   2   1   1   |3|||||7|s d14 nest|1/5|17/5|3||mw.odbr|3|41674 41675 41676
n100|n2|038 263|oceanspray|1.6|3   na  10  3   3   2   1   1   2   |0|||||3|u u mt|||||||
n103|h3|055 168|cedar|2.3|12  1   15  1   1   3   3   2   1   |3|||||6|f d1 rob|9/5|24/5|3|0|||
n104|g3|046 145|cedar|1.6|2   1   10  1   1   3   2   2   2   |3|||||3|s d18 sight|12/5|27/5|3|0|odbr.dbm|3|41599 41600 41601
n105|f3|046 134|spruce|2.5|60  16  8   3   2   3   3   2   2   |2|||||5|f inc des|by 2/5||0||||
n106|c4|072 069|pine|5|8   4   5   2   2   3   4   2   1   |0|||||3|u u mt|||||||
n108|d4|068 091|shrub|1.8|2.5 na  8   2   4   3   4   2   7   |2|||||8|s d10 nest|17/4|30/4|1|1|odbr.rm|1|41597
n109|f5|087 131|shrub|2|2.5 na  2   2   4   2   4   2   6   |4|||||7|f d1 rob|10/5|25/5|1|0||0|
n110|a4|065 040|salmonberry|1.5|3   na  na  2   4   3   3   3   6   |4|||||5|f d5 rob|1/5|16/5|3|0|||
n111|a3|053 036|cottonwood|1.2|20  1   15  1   1   3   2   3   5   |3|||||2|f inc rob|by 2/5||0||||
n112|c2|028 068|salmonberry|1|4   na  20  2   3   3   4   3   6   |min 2|||||2|f inc rob|3/5||0||||
n113|f4|060 136|juniper |2.5|15  10  3   3   2   3   3   2   1   |2|||||4|f inc rob|by 4/5||0|0|||
n114|d3|057 095|oleander(?)|2.5|3.5 na  na  2   3   3   2   2   6   |3|||||3|f inc rob|4/5||0||||
n115|b6|111 053|holly|2.5|5   9   2   3   3   2   3   2   2   |0|||||2|u u mt|||||||
n117|a3|045 042|huckleberry|0.8|2   na  3   3   4   3   2   3   4   |0|||||2|u u dis|||||||
n118|e5|079 111|laurel|2|3.5 na  2   3   3   3   3   2   6   |min 3|||||6|s d32 sight|18/4|4/5|3|2?|mg.rdbo|3|41625 41626 41627
n119|b2|043 058|holly|5|7   10  4   2   2   3   4   1   5   |0|||||3|u u mt|||||||
n121|e3|049 099|holly|1.5|7   16  4   3   4   2   2   2   1   |0|||||1|u u mt|||||||
n122|j5|077 184|decidshrub|1|3.5 na  2   na  4   3   4   2   6   ||||||||||||||
n123|l4|068 214|fir|3.5|30  1   2   3   1   1   0   3   4   |3||||||f inc des|by 7/5||0||||
n124|k8|139 196|alder|1|10  na  na  1   na  2   2   3   5   |0|||||3|u u mt|||||||
n125|j8|139 194|alder|6|10  0   na  1   1   1   1   3   5   ||||||3|u u mt|||||||
n126|b3|040 055|cypress|0.8|5   8   5   2   2   3   4   1   4   |3|||||2|f inc red|by 3/5||0||||
n127|c8|133 073|cottonwood|3|8   0   5   1   1   1   1   3   4   |0|||||3|u u mt|||||||
n128|a5|088 039|cypress|3|3.5 10  5   2   2   2   4   1   2   |min 3|||||4|s d9 nest|29/4|12/5|2||mg.wgdb|2|41758 41759
n129|l5|081 218|bdlg|2|na  na  na  na  6   3   3   na  na  |3|||||6|f d6 rob|by 28/5|by 6/6|3|0||0|
n130|f2|028 127|holly|1.5|3.3 na  15  na  3   3   3   2   6   |4|||||7|s d8 nest|4/5|18/5|4|4?|mr.odbr|4|41480 41481 41482 41483
n131|f2|033 122|pine|3.2|10  1   20  1   3   3   3   2   1   |3|||||5|f inc des|by 3/5||0||||
n133|g4|069 157|shrub|2.5|4   na  0   3   4   2   1   2   2   |0|||||2|f bld mt|||||||
n134|g4|061 149|juniper|2.5|7   11  2   3   2   2   3   2   ~1  |min 2|||||3|s d16 sight|by 7/5 |21/5|min 2|min 2|odbr.gm|1|41602
n135|g4|064 148|juniper|2.5|6   .5  3.5 1   1   3   3   2   1   |0|||||3|u u mt|||||||
n136|d8|135 096|cedar|1|3   0   6   2   1   2   3   2   7   |2|||||2|f inc rob|by 5/5||0||||
n137|f8|132 107|cedar|1.8|4   0   6   1   1   3   0   2   7   |4|||||3|f d0 rob|24/4|8/5|0||||
n138|m5|097247|bramble|0.8|1.5 na  2   3   4   1   1   3   3   |3|||||6|s d15 sight |4/5|18/5|3|min 1|ob.gm|3|41781 41782 41783
n139|m5|087 235|broom|0.5|1.5 na  7   2   4   2   2   3   6   |3|||||3|f inc rob|by 7/5||0||||
n140|n4|07l 258|hemlock|3|8   1   13  1   1   3   2   2   4   |4|||||4|f inc rob|by 2/5||0||||
n141|j9|161 193|dougfir|4|8   2   1   3   2   3   3   3   3   |0|||||4|u u mt|||||||
n142|k8|131 207|alder|3|6   0   20  1   1   2   2   3   4   |0|||||2|f bld mt|||||||
n143|k8|143 212|alder|3.5|6   3   10  2   2   2   1   3   4   |0|||||2|f bld mt|||||||
n144|e10|178 113|rhodo|2.5|3   2   6   2   na  3   3   1   1   |min 3|||||2|s d11 sight (two known dead)|by 19/4|by 3/5|3|3||0|
n145|e4|060 100|broadleaftree|3.5|7   2   2   3   1   3   2   2   6   |1|||||3|f inc rob|by 6/5||0||||
n147|L 9|156 212|pine|4|7.5 15  10  2   2   2   2   2   1   |0|||||4|u u fell|||||||
n148|b6|098 048|cottonwood |2|20  1   30  1   4   3   2   3   4   |3|||||3|f inc rob|by 3/5||0||||
n149|n4|076 252|willow/salal/hemlock|1|8   4   3   3   4   2   2   3   4   |min 3||rm.rwdb|||4|s d11 nest|18/4|3/5|2||wgdb.dbm|2|41713 41714
n150|n3|057 254|bldg|3.5|na  na  na  na  6   2   1   1   na  ||||||1|f u rob|||||||
n151|k8|138 193|willow|1|0   0.5 1   3   2   1   3   5   |3|||||5|f inc rob|by 4/5||0||||
n152|f2|037 137|laurel|4|4.5 1   10  1   3   3   3   2   2   |3|||||4|f inc rob|by 12/5||0||||
n153|k9|165 192|pine|4|5   1.5 1   2   2   3   0   1   2   |2|||||5|f inc rob|by 10/5||0||||
n154|h5|083 166|bldg|2.5|na  na  na  na  6   1   1   na  na  |4|||||3|f inc fell|by 4/5||0||||
n155|e8|139 116|bittercherry|1|2.5 0   10  1   1   3   2   3   5   |4|||||6|f inc rob|11/5|25/5|4|0|dbo.wm|4|41902 41903 41904 41905
n156|g3|047 153|cedar|4|20  18  9   3   2   1   1   2   2   |4|||||2|u d7 nest|12/4|4/5|4||odbr.mr|4|41634 41635 41636 41637
n157|m2|028 232|oceanspray|2|3   na  10  2   3   2   2   3   6   |0|||||2|f bld des|||||||
n158|b8|144 063|cedar|1.2|3   1   5   2   1   3   3   2   7   |min 3|||||3|s d25 sight|12/4|27/4|3|3|mr.rdbo|3|41620 41621 41622
n159|f7|116 127|rhodo|1.4|2   1   4   2   4   3   0   2   6   |3|41628|gm.dbgr|||2|u d7 nest|20/4|4/5|3||gm.dbgr|3|41641 41642 41643
n160|b5|079 058|cedar|5|20+ 1   20  1   1   3   2   2   2   |0|||||3|u u mt|||||||
n161|c3|044 064|rhodo.|2|3   na  8   2   3   3   4   1   6   |0|||||3|u u mt|||||||
n162|e5|084 099|shrub|3|4   na  15  2   4   3   3   2   6   |4|||||9|s d12 nest|30/4|15/5|4||mdb.dbgr|4|41766 41767 41768 41769
n163|m8|138 243|cedar|2|12  16  12  2   2   2   1   3   4   |3|||||4|f d0 rob|7/5|24/5|2+|0||0|
n164|j6|107 190|cedar|3.5|7   1   18  1   1   3   3   2   2   |0|||||3|u u mt|||||||
n165|f8|155 137|rhodo|1.5|2.5 1   1.5 2   1   3   4   1   7   |5||||dbwr.om|5|f inc des|by 5/5||0|0|||
n166|h8|155 167|cedar|2.5|7   10  15  2   2   3   3   2   2   |3|||||5|f d2 rob|4/5|19/5|3|0||0|
n167|h9|159 162|rhodo|2|3   na  4   2   na  3   4   3   3   |0|||||2|u u mt|||||||
n168|h8|157 176|dogwood|2.5|0   1   1   3   3   1   3   2   |3|||||5|f inc rob|9/5||0||||
n169|g8|144 143|cottonwood|3.5||0|||||3|u u mt|||||||
n170|f3|044 124|scotspine|2|3.3 3   13  2   2   3   3   2   1   |4|||||5|f d2 rob|8/5|25/5|4|0|||
n171|j3|040 178|wall|2.6|na  na  na  na  6   3   2   2   2   |0|||||3|u u mt|||||||
n172|b8|132 052|broadleaftree|3|5   4   1   3   2   2   1   2   2   |3|||||4|f inc rob|by 15/5||0||||
n173|j3|041 184|rhodo|1.3|2   5   10  2   2   2   2   2   7   |4|||||3|f inc rob|by 14/5||0||||
n174|p6|108 287|elder/cedar|1|18  20  20  2   4   3   2   3   2   |min 1|||||2|f d7 rob|by 21/4|by 5/5|1|0|||
n175|n4||gorse|2|2.5 0   2   1   4   2   4   1   6   |min 2|||||2|s d28 sight|16/4|30/4|min 2||dbgr.wm|2|41718 41719
n176|o7|131 280|hemlock|3|7   1   2   3   3   2   3   3   |min 2|||||2|f d1 rob|27/4|10/5|min 2|0||0|
n177|o7|130 277|cedar|3|5   17  5   1   5   3   4   3   4   |3|||||3|f d0 rob|4/5|18/5|min 2|0|||
n178|r8|134 322|hemlock|2|5   9   15  2   4   2   3   3   4   |3|||||2|u d8 nest|24/4|8/5|3||wgdb.mr|3|41729 41730 41731
n179|s7|131 345|cherry|1|4   1   15  1   1   2   2   2   3   |3|||||2|f inc rob|by 9/5||0||||
n180|n5|092 256|/salalhuckleberry|2.5|4   0   0   3   6   1   0   3   5   |3|||||3|f inc rob|by 9/5||0||||
n181|n7|124 263|alder|2.5|20  1   2   3   1   1   1   3   4   |3|||||3|s d10 nest|25/4|9/5|2||rm.wgdb|2|41741 41742
n182|m5|095 230|eldersalmonberry|1.5|4   na  4   2   4   3   3   3   6   |min 1|||||4|f inc rob|by 17/5||0||||
n183|n4|061 257|cedar|2|35  20  15  2   3   2   2   3   2   |0|||||1|u u mt|||||||
n184|d7|118 083|decidshrub|3.5|6   0   25  1   1   3   4   3   1   |3|||||4|f inc rob|10/5||0||||
n185|d7|127 084|pine|3|4   0   10  1   1   1   0   1   1   |3|||||2|f d0 rob|27/4|11/5|2+|0||0|
n186|a5|085 033|cypress|5|7   2   3   2   1   3   4   1   1   |3|||||4|s d10 nest|21/4|6/5|3||rdbo.mg|3|41652 41653 41654
n187|j8|151181|cedar|7||||||||too high too check|||||||
n188|l9|155 221|cedar|2.5|10  2   1   2   4   3   3   3   4   |4|||||3|f d6 rob|26/4|10/5|3||wm.odbr|3|41659 41660 41661
n190|m8|147 237|alder|3|7.5 na  2   1   1   2   1   3   4   |0|||||2|u u fell|||||||
n191|k9|167 213|pine/fir|2|5   15  10  2   2   2   0   2   2   |0|||||2|u u mt|||||||
n197|h2|033 169|oceanspray|2|3   1   15  1   3   2   3   3   1   |1|||||2|f inc rob|by 12/5||0||||
n198|h2|030 164|poplar|1.6|50  .5  .5  1   1   3   4   3   4   |3|||||2|f inc rob|by 10/5||0||||
n199|f2|124 126|salmonberry|1.6|2   2   10  1   1   2   1   3   5   |0|||||2|u u fell|||||||
n200|g3|146 145|cedar|3|12  1   20  1   3   3   3   2   2   |0|||||2|u u mt|||||||
n201|a5|036 082|cypress|3|8   0   4   2   1   3   4   1   7   |min 2|||||1|s d11 sight|by 18/4|1/5||2||0|
n202|r7|129 324|hemlock|2.5|4   2   5   2   4   3   3   3   4   |min 2|||||2|s d17 sight|27/4|11/5|2|min 2|om.wgdb|2|41736 41737
n203|r7|125 327|hemlock|2|5   1   15  2   1   2   1   3   4   |3|||||4|u d6 nest|7/5|21/5|1||rb.rm|1|41790
n204|r7|125 323|salalcedar |2|3   0   5   2   4   2   1   3   4   |3|||||3|s d21 sight|22/4|6/5|3|min 2|wgdb.mw|3|41726 41727 41728
n205|q7|118 311|bldg|3|na  na  na  na  na  2   0   na  na  |3|||||3|f inc rob|by 10/5||0||||
n206|q6|112 307|elder|3|4   na  9   2   4   1   0   3   4   |0|||||3|u u mt|||||||
n207|p6|112 297|salmonberry|1.5|2.5 na  8   na  1   3   4   3   3   |3|||||4|u d6 nest|13/5|27/5|2||bo.dbm|2|41909 41910
n208|p6|116 297|willow|2|9   0   35  1   1   1   0   3   3   |min 2|||||1|f inc rob|by 11/5||0||||
n209|q6|114 314|elder|2.5|4   0   12  1   1   2   2   3   4   |3|||||3|u d6 nest|4/5|18/5|2||rb.om|2|41784 41785
n210|p6|103 298|cedar|1|3   1   3   1   1   3   3   3   4   |2|||||4|u d7 nest|9/5|23/5|2||bo.om|2|41800 41901
n211|p7|117 287|alderblackberry|1.5|5   1   16  1   1   3   2   3   4   |2|||||6|f d3 rob|18/5|1/6|1|0||0|
n212|p5|092 291|dougfir|1|5   1   15  1   1   2   0   3   3   |2|||||2|f inc rob|by 11/5||0||||
n213|p5|091 288|cedar/fence|1.5|3   na  3   1   6   2   0   3   3   |3|||||3|f inc rob|by 10/5||0||||
n214|q6|110 311|salal/|2|3   2   20  2   4   3   3   3   4   |3|||||2|f inc rob|by 10/5||0||||
n215|q6|108 313|cedar|1|3   3   1   2   4   1   2   3   4   |3|||||3|u d7 nest|1/5|15/5|3||ob.wm|3|41775 41776 41777
n216|q6|099 317|viburnum|2|3   na  15  2   4   2   1   2   6   |1|||||2|f inc rob|by 12/5||||||
n217|q6|101 316|viburnum|2|3   na  20  2   4   2   2   2   6   |3|||||2|f inc rob|by 10/5||0||||
n218|r7|120 327|hemlock|2.5|6   1   15  1   1   3   2   3   4   |3|||||3|f inc rob|11/5||0||||
n219|r7|123 333|honeysucklefence|1.5|4   na  5   2   1   6   3   3   6   |3|||||3|u d1 nest|10/5|24/5|3|||0|
n220|q7|115 318|cedar|2.5|25  1   25  1   4   3   1   3   4   |4|||||2|f inc rob|by 9/5||0||||
n221|q6|108 304|shrub/fence|1.3|2   na  2   1   6   2   2   3   6   |min 3|||||3|s d11 nest|24/4|8/5|2||wgdb.mo|2|41724 41725
n222|c6|097 079|cedar|1.6|2   10  1   3   4   3   4   2   1   |0|||||3|f bld dist|||||||
n223|n6|110 264|cedar|7|22  40  12  3   2   2   0   3   4   |||||||too high to check|||||||
n224|n6|102 264|cedar|0.5|6   15  0   3   4   1   1   3   4   |min 2|||||3|s d9 nest|by 21/4|4/5|1||dbgr.dbm|1|41723
n225|n5|086 265|elder|3.5|4.5 na  4   3   4   2   1   3   4   |3|||||4|f inc rob|by 21/5||0||||
n226|h6|110 159|cedar|1|2.5 4   1   2   2   3   4   2   1   |3|||||3|s d9 nest|25/4|5/5|3||rdbo.mw|3|41647 41648 41649
n227|n5|082 264|hemlock/fence|1|10  40? 4   3   4   2   1   3   4   |0|||||3|u u mt|||||||
n228|n5|067 265|alder|3|30  1   0   1   4   0   2   3   4   |0|||||2|u u mt|||||||
n229|n4|064 264|cedar/rowan|1|6   1   3   1   4   2   2   3   4   ||||||1|u u fell|||||||
n230|n4|065 265|alder|4|25  1   1   1   1   1   0   3   4   |4|||||3|f inc rob|13/5||0||||
n231|n3|061 265|cedar|2.5|4   1   8   1   1   2   1   3   4   |3|||||3|f inc des|by 11/5||0||||
n232|e2|038 109|laurel|1.5|2   na  3   3   3   3   4   2   6   |0|||||2|u u mt|||||||
