
This page summarizes the vast programmable logic device offering Xilinx has that is electrically compliant to the PCI specification. New devices introduced this year are green. This table will be updated periodically to reflect new devices, speed grades and packages. For more information on any of the device families listed below, see our product information pages.
Last Updated 9/5/96
| DEVICE SPECIFICS | PACKAGE SPECIFICS | ||||||
|---|---|---|---|---|---|---|---|
| Device | Speed Grades |
Flip- Flops |
Max Logic K-Gates |
Typ Gate Range (K) |
Max RAM Bits |
Type & Pincount | Available I/O |
| XC3130A | -2, -1, -09 | 360 | 2 | 1.5 - 2.0 | PC44, PC68, PC84, PQ/VQ100 | 34, 58, 74, 80 | |
| XC3142A | -2, -1, -09 | 480 | 3 | 2.0 - 3.0 | PC84, PQ/VQ100, TQ144 | 74, 82, 96 | |
| XC3164A | -2, -1, -09 | 688 | 5 | 4.0 - 5.0 | PC84, TQ144, PQ160 | 70, 120, 120 | |
| XC3190A | -2, -1, -09 | 928 | 6 | 5.0 - 6.0 | PC84, PQ160, PQ208 | 70, 138, 144 | |
| XC3195A | -2, -1, -09 | 1320 | 8 | 7.0 - 8.0 | PC84, PQ160, PQ208 | 70, 138, 176 | |
| XC3142L | -2 | 480 | 3 | 2.0 - 3.0 | PC84, PQ/VQ100, TQ144 | 74, 82, 96 | |
| XC3190L | -2 | 928 | 6 | 5.0 - 6.0 | PC84, TQ144, TQ176 | 70, 122, 144 | |
| XC4003E | -3, -2 | 360 | 3(1) | 2.0 - 5.0(2) | 3,200 | PC84, PQ/VQ100 | 61, 77 |
| XC4005E | -3, -2 | 616 | 5(1) | 3.0 - 9.0(2) | 6,272 | PC84, PQ100, TQ144, PQ160, PQ208 | 61, 77, 112, 112, 112 |
| XC4006E | -3, -2 | 768 | 6(1) | 4.0 - 12.0(2) | 8,192 | PC84, TQ144, PQ160, PQ208 | 61, 113, 128, 128 |
| XC4008E | -3, -2 | 936 | 8(1) | 6.0 - 15.0(2) | 10,368 | PC84, PQ160, PQ208 | 61, 129, 144 |
| XC4010E | -3, -2 | 1,120 | 10(1) | 7.0 - 20.0(2) | 12,800 | PC84, PQ160, PQ208, BG225 | 61, 129, 160, 160 |
| XC4013E | -3, -2 | 1,536 | 13(1) | 10.0 - 30.0(2) | 18,432 | PQ160, PQ/HQ208, BG225, PQ/HQ240 | 129, 160, 192, 192 |
| XC4020E | -2 | 2,016 | 20(1) | 13.0 - 40.0(2) | 25,088 | HQ208, HQ240 | 160, 193 |
| XC4025E | -2 | 2,560 | 25(1) | 15.0 - 45.0(2) | 32,768 | HQ240, HQ304 | 193, 256 |
| XC4028EX | Call Xilinx | 2,560 | 28(1) | 18.0 - 50.0(2) | 32,768 | HQ208, HQ240, HQ304, BG352 | 160, 201, 256, 256 |
| XC4036EX | Call Xilinx | 3,168 | 36(1) | 22.0 - 65.0(2) | 41,472 | HQ304, BG432 | 256, 288 |
| XC4044EX | Call Xilinx | 3,840 | 44(1) | 27.0 - 80.0(2) | 51,200 | BG432 | 320 |
| XC4052EX | Call Xilinx | 4,576 | 52(1) | 33.0 - 100(2) | 61,952 | BG432 | 352 |
| XC7336 | -10, -7, -5 | 36 | 0.8 | 0.8 | PC/PQ44 | 38 | |
| XC7354 | -10, -7 | 108 | 1.5 | 1.5 | PC44, PC68 | 38, 58 | |
| XC7372 | -10, -7 | 126 | 1.9 | 1.9 | PC68, PC84, PQ100 | 57, 72, 84 | |
| XC73108 | -10, -7 | 198 | 3.0 | 3.0 | PC84, PQ100, PQ160 | 72, 84, 120 | |
| XC73144 | -10, -7 | 276 | 3.8 | 3.8 | PQ160, BG225 | 136, 156 | |
| NOTES (1) Gate counts based on designs without RAM. (2) Useable gates assumes 20% of CLBs used as RAM. |
|||||||