
| CPLD Package Options and User I/O | ||||||||||||||
|
C 9 5 3 6 |
C 9 5 7 2 |
C 9 5 1 0 8 |
C 9 5 1 4 4 |
C 9 5 1 8 0 |
C 9 5 2 1 6 |
C 9 5 2 8 8 |
C 7 3 1 8 |
C 7 3 3 6 |
C 7 3 3 6 Q |
C 7 3 5 4 |
C 7 3 7 2 |
C 7 3 1 0 8 |
C 7 3 1 4 4 | |
| I/O | 34 | 72 | 108 | 133 | 166 | 166 | 192 | 38 | 38 | 38 | 58 | 84 | 120 | 156 |
| PLCC | ||||||||||||||
| 44 | 34 | 38 | 38 | 38 | 38 | |||||||||
| 68 | 58 | 57 | ||||||||||||
| 84 | 69 | 69 | 72 | 72 | ||||||||||
| CLCC | ||||||||||||||
| 44 | 38 | 38 | 38 | |||||||||||
| 68 | 58 | 57 | ||||||||||||
| 84 | 72 | 72 | ||||||||||||
| VQFP | ||||||||||||||
| 44 | 34 | 38 | ||||||||||||
| TQFP | ||||||||||||||
| 100 | 72 | 81 | ||||||||||||
| PQFP | ||||||||||||||
| 44 | 38 | 38 | 38 | |||||||||||
| 100 | 72 | 81 | 81 | 84 | 84 | |||||||||
| 160 | 108 | 133 | 133 | 133 | 120 | 136 | ||||||||
| HQFP | ||||||||||||||
| 208 | 166 | 166 | 168 | |||||||||||
| BGA | ||||||||||||||
| 225 | 120 | 156 | ||||||||||||
| PGA | ||||||||||||||
| 144 | 120 | |||||||||||||
© 1996 Xilinx, Inc. All rights reserved
Trademarks and Patents