
| FPGA Package Options and User I/O | ||||||||||||||||||||||||||||||
| X C 4 0 0 3 |
X C 4 0 0 5 E |
X C 4 0 0 6 E |
X C 4 0 0 8 E |
X C 4 0 1 0 E |
X C 4 0 1 3 E |
X C 4 0 2 0 E |
X C 4 0 2 5 E |
X C 4 0 0 5 L |
X C 4 0 1 0 L |
X C 4 0 1 3 L |
X C 40 2 8 E X |
X C 4 0 3 6 E X |
X C 4 0 4 4 E X |
X C 4 0 5 2 X L |
X C 4 0 6 2 X L |
X C 5 2 0 2 |
X C 5 2 0 4 |
X C 5 2 0 6 |
X C 5 2 1 0 |
X C 5 2 2 1 5 |
X C 5 2 0 2 L |
X C 5 2 0 6 L |
X C 5 2 1 5 L |
X C 3 1 2 0 A |
X C 3 1 3 0 A |
X C 3 1 4 2 A L |
X C 3 1 6 4 A |
X C 3 1 9 0 A L |
X C 3 1 9 5 A |
|
| IOBs | 80 | 112 | 128 | 144 | 160 | 192 | 224 | 256 | 112 | 160 | 192 | 256 | 288 | 320 | 352 | 384 | 84 | 124 | 148 | 196 | 244 | 65 | 148 | 164 | 64 | 80 | 96 | 120 | 144 | 176 |
| PLCC | ||||||||||||||||||||||||||||||
| 44 | 34 | |||||||||||||||||||||||||||||
| 68 | 58 | 58 | ||||||||||||||||||||||||||||
| 84 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 65 | 65 | 65 | 65 | 65 | 65 | 64 | 74 | 74 | 70 | 70 | 70 | |||||||||||
| PQFP | ||||||||||||||||||||||||||||||
| 100 | 77 | 77 | 81 | 81 | 81 | 64 | 80 | 82 | ||||||||||||||||||||||
| 160 | 112 | 128 | 129 | 129 | 129 | 128 | 133 | 133 | 133 | 120 | 138 | 138 | ||||||||||||||||||
| 208 | 112 | 128 | 144 | 160 | 160 | 112 | 160 | 160 | 148 | 164 | 148 | |||||||||||||||||||
| 240 | 192 | 192 | 196 | |||||||||||||||||||||||||||
| HQFP | ||||||||||||||||||||||||||||||
| 208 | 160 | 160 | 160 | 160 | 164 | 164 | ||||||||||||||||||||||||
| 240 | 192 | 193 | 193 | 193 | 197 | |||||||||||||||||||||||||
| 304 | 256 | 256 | 256 | 244 | ||||||||||||||||||||||||||
| VQFP | ||||||||||||||||||||||||||||||
| 44 | 32 | |||||||||||||||||||||||||||||
| 64 | 54 | |||||||||||||||||||||||||||||
| 100 | 77 | 81 | 81 | 81 | 80 | 82 | 82 | |||||||||||||||||||||||
| TQFP | ||||||||||||||||||||||||||||||
| 144 | 112 | 113 | 84 | 117 | 117 | 117 | 96 | 110 | 122 | |||||||||||||||||||||
| 176 | 153 | 140 | 144 | |||||||||||||||||||||||||||
| CBFP | ||||||||||||||||||||||||||||||
| 100 | 64 | 82 | ||||||||||||||||||||||||||||
| 164 | 112 | 144 | ||||||||||||||||||||||||||||
| 196 | 160 | |||||||||||||||||||||||||||||
| 228 | 192 | 192 | ||||||||||||||||||||||||||||
| BGA | ||||||||||||||||||||||||||||||
| 225 | 160 | 192 | 192 | 196 | 196 | |||||||||||||||||||||||||
| 352 | 256 | 244 | ||||||||||||||||||||||||||||
| 432 | 288 | 320 | 352 | |||||||||||||||||||||||||||
| PGA | ||||||||||||||||||||||||||||||
| 84 | 64 | 74 | 74 | |||||||||||||||||||||||||||
| 120 | 80 | |||||||||||||||||||||||||||||
| 132 | 96 | 110 | ||||||||||||||||||||||||||||
| 156 | 112 | 125 | 84 | 124 | ||||||||||||||||||||||||||
| 175 | 114 | 116 | ||||||||||||||||||||||||||||
| 191 | 144 | 60 | 148 | |||||||||||||||||||||||||||
| 223 | 192 | 192 | 192 | 256 | 196 | 176 | ||||||||||||||||||||||||
| 299 | 256 | 244 | ||||||||||||||||||||||||||||
| 411 | 288 | 320 | 352 | |||||||||||||||||||||||||||
| 475 | 384 | |||||||||||||||||||||||||||||
| PPGA | ||||||||||||||||||||||||||||||
| 132 | 96 | 110 | ||||||||||||||||||||||||||||
| 175 | 144 | 144 | ||||||||||||||||||||||||||||
© 1996 Xilinx, Inc. All rights reserved
Trademarks and Patents