A Heritage of FPGA Excellence Banner


FPGA Product Selection Matrix
 

Density

Features



DEVICES


KEY FEATURES
Max. Logic Gates
Typical Gate Range
CLBs
Max. RAM Bits
Flip-Flops
Max. I/O
Output Drive (mA)
PCI Compliant
JTAG (IEEE 1149.1)
Dedicated Arithmetic
3 Volt
5 Volt
XC3120A Highest
Performance
Low Density
1.5K 1K-1.5K 64 N/A 256 64 8 X - - X X
XC3130A 2K 1.5K-2K 100 N/A 360 80 8 X - - X X
XC3142A/L 3K 2K-3K 144 N/A 480 96 8 X - - X X
XC3164A 4.5K 3.5K-4.5K 224 N/A 688 120 8 X - - X X
XC319OA/L 6K 5K-6K 320 N/A 928 144 8 X - - X X
XC3195A 7.5K 6.5K-7.5K 484 N/A 1320 176 8 X - - X X
XC4003E High Density
High Performance
Select-RAM
Memory
3K 2K-5K 100 3K 360 80 12 X X X - X
XC4005E/L 5K 3K-9K 196 6K 616 112 12 X X X X X
XC4006E 6K 4K-12K 256 8K 768 128 12 X X X - X
XC4008E 8K 6K-15K 324 10K 936 144 12 X X X - X
XC401 OE/L 10K 7K-20K 400 13K 1120 160 12 X X X X X
XC4013E/L 13K 10K-30K 576 18K 1536 192 12 X X X X X
XC4020E 20K 13K -40K 784 2K 2016 224 12 X X X - X
XC4025E 25K 15K-45K 1024 33K 2560 256 12 X X X - X
XC4028EX 28K 18K-50K 1024 33K 2560 256 12 X X X - X
XC4036EX/XL 36K 22K-65K 1296 42K 3168 288 12 X X X - X
XC4044EX 44K 27K-80K 1600 51K 3840 320 12 X X X - X
XC4052XL 52K 33K-100K 1936 62K 4576 352 12 X X X X -
XC4062XL 62K 40K-130K 2304 74K 5376 384 12 X X X X -
XC5202/L Low Cost
Gate Array
Replacement
3K 2K-3K 64 N/A 256 84 8 - X X X X
XC5204 6K 4K-6K 120 N/A 480 124 8 - X X - X
XC5206/L 10K 6K-10K 196 N/A 784 148 8 - X X X X
XC5210 16K 10K-16K 324 N/A 1296 196 8 - X X - X
XC5215/L 23K 15K-23K 484 N/A 1936 244 8 - X X X X

| Product Overview Homepage | Corporate Overview | Advanced Programmable Logic Technology |
| Xilinx Delivers a New Generation of CPLDs | A Heritage of FPGA Excellence | Hardwire Gate Array |
| XACTstep TM Software Solutions | Systems Solutions | Comprehensive Technical Support |


© 1996 Xilinx, Inc. All rights reserved
Trademarks and Patents