
| XC1700 Family and Compatible FPGAs | |||||
| XC1718D/L | XC1736D/L | XCl 765D/L | XC17128D/L | XCl 7256D/L | |
| XC31OOA/L | XC312OA/L | XC313OA/L | XC3164A/L | XC3195A | |
| XC40OOE/L | XC3142A/L | XC319OA/L | |||
| XC4003E | XC4005E/L | XC4008E | |||
| XC4006E | XC4010E/L | ||||
| XC4013E/L | |||||
| XC4000EX/XL | ALL | ||||
| XC5200 | XC5202 | XC5204 | XC5210 | ||
| XC5206 | XC5215 | ||||
| Package Descriptions: Surface Mount | |||||||
| PLCC | SOIC | PQFP | TQFP | VQFP | CQFP | BGA | |
| Standard | JEDEC | EIAJ | EIAJ | EIAJ | EIAJ | JEDEC | JEDEC |
| Lead Pitch Body |
50 mil |
50 mil |
0.65/0.5 mm |
0.5 mm |
0.5 mm |
25 mm |
1.5 mm |
| Temp.Options | C,l | C,l | C,l | C,l | C,l | M,B | C |
| Package Code | PLCC | SOIC VOIC |
PQFP | TQFP | VQFP | CBFP | BGA |
| Package Descriptions: Thru-Hole | ||||
| DIP | CDIP | PPGA | CPGA | |
| Standard | JEDEC | JEDEC | JEDEC | JEDEC |
| Lead Pitch | 100 mil | 100 mil | 100 mm | 100 mm |
| Body | Ceramic | Ceramic | Plastic | Ceramic |
| Temp. Options | C,l | M,B | C,l | M,B |
| Package Code | PNIP | NIP | PPGA | PPGA |
© 1996 Xilinx, Inc. All rights reserved
Trademarks and Patents